Skip to Content

ZURI

LED


Introducing the ZURI street light. Sleek design meets high performance. The ZURI is rated 140,000 hours of lifetime.



VIEW PDF

APPLICATIONS


• Public Buildings
• Parks
• Walkways
• Commercial Developments

PRODUCT SPECIFICATIONS

LED Driver      Internal
Input Voltage      220-240 V
Dimming Options      On request
Flicker Rating      Low ripple current
Low Ripple Current      Yes
Light Source      LED
Power Factor      > 0.8
Available CCT      3000K, 4000K
CRI      80
Lifetime      Up to 140 000 hours
Application Temperature      -10°C to 30°C
Available Emergency      None
Warranty      5 Years - T’s & C’s apply
IP Rating      66
Housing Material      LM6 Die cast aluminium
Finish      Black
Diffuser      PMMA Optical lens
Mounting      Post mount, wall mount


No. LED's 12 LED's 24 LED's 36 LED's
LED Current
(mA)
Colour Temp
(K)
Nominal Wattage
(W)
System Wattage
(W)
Nominal Flux
(lm)
System Flux
(lm)
Nominal Wattage
(W)
System Wattage
(W)
Nominal Flux
(lm)
System Flux
(lm)
Nominal Wattage
(W)
System Wattage
(W)
Nominal Flux
(lm)
System Flux
(lm)
200 mA 5000K 13W 17W 2858 lm 2344 lm 26W 33W 5716 lm 4687 lm 39W 45W 8574 lm 7031 lm
200 mA 4000K 13W 17W 2858 lm 2344 lm 26W 33W 5716 lm 4687 lm 39W 45W 8574 lm 7031 lm
200 mA 3000K 13W 17W 2658 lm 2180 lm 26W 33W 5316 lm 4359 lm 39W 45W 7974 lm 6539 lm
350 mA 5000K 24W 28W 4873 lm 3996 lm 50W 55W 9746 lm 7992 lm 70W 79W 14619 lm 11988 lm
350 mA 4000K 24W 28W 4873 lm 3996 lm 50W 55W 9746 lm 7992 lm 70W 79W 14619 lm 11988 lm
350 mA 3000K 24W 28W 4532 lm 3716 lm 50W 55W 9064 lm 7432 lm 70W 79W 13596 lm 11148 lm
450 mA 5000K 30W 35W 6138 lm 5033 lm 61W 70W 12276 lm 10066 lm 93W 102W 18414 lm 15099 lm
450 mA 4000K 30W 35W 6138 lm 5033 lm 61W 70W 12276 lm 10066 lm 93W 102W 18414 lm 15099 lm
450 mA 3000K 30W 35W 5708 lm 4681 lm 61W 70W 11417 lm 9362 lm 93W 102W 17125 lm 14043 lm
525 mA 5000K 36W 40W 7040 lm 5773 lm 73W 80W 14080 lm 11546 lm 120W 124W 21120 lm 17318 lm
525 mA 4000K 36W 40W 7040 lm 5773 lm 73W 80W 14080 lm 11546 lm 120W 124W 21120 lm 17318 lm
525 mA 3000K 36W 40W 6547 lm 5369 lm 73W 80W 13094 lm 10737 lm 120W 124W 19642 lm 16106 lm
600 mA 5000K 42W 48W 7925 lm 6499 lm 84W 95W 15850 lm 12997 lm 126W 137W 23775 lm 19496 lm
600 mA 4000K 42W 48W 7925 lm 6499 lm 84W 95W 15850 lm 12997 lm 126W 137W 23775 lm 19496 lm
600 mA 3000K 42W 48W 7370 lm 6044 lm 84W 95W 14741 lm 12087 lm 126W 137W 22111 lm 18131 lm
650 mA 5000K 44W 50W 8788 lm 6499 lm 92W 100W 17576 lm 14412 lm
650 mA 4000K 44W 50W 8788 lm 6499 lm 92W 100W 17576 lm 14412 lm
650 mA 3000K 44W 50W 8173 lm 6702 lm 92W 100W 16346 lm 13403 lm


Disclaimer:

Component manufacturer data is used and could vary +-10%
We reserve the right to amend or change data without prior notification.

E&OE